<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Happy metrics on community growth</title>
	<atom:link href="http://www.happyassassin.net/2008/12/05/happy-metrics-on-community-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.happyassassin.net/2008/12/05/happy-metrics-on-community-growth/</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 17:42:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: WFTL Bytes! for Dec 8, 2008 &#124; WFTL Bytes!</title>
		<link>http://www.happyassassin.net/2008/12/05/happy-metrics-on-community-growth/comment-page-1/#comment-795</link>
		<dc:creator>WFTL Bytes! for Dec 8, 2008 &#124; WFTL Bytes!</dc:creator>
		<pubDate>Fri, 05 Jun 2009 12:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.happyassassin.net/?p=381#comment-795</guid>
		<description>[...] Things just getting better for Mandriva : another point of view [...]</description>
		<content:encoded><![CDATA[<p>[...] Things just getting better for Mandriva : another point of view [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WFTL Bytes! for Dec 8, 2008 &#124; WFTL Bytes!</title>
		<link>http://www.happyassassin.net/2008/12/05/happy-metrics-on-community-growth/comment-page-1/#comment-796</link>
		<dc:creator>WFTL Bytes! for Dec 8, 2008 &#124; WFTL Bytes!</dc:creator>
		<pubDate>Fri, 05 Jun 2009 12:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.happyassassin.net/?p=381#comment-796</guid>
		<description>[...] Things just getting better for Mandriva : another point of view [...]</description>
		<content:encoded><![CDATA[<p>[...] Things just getting better for Mandriva : another point of view [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: goom</title>
		<link>http://www.happyassassin.net/2008/12/05/happy-metrics-on-community-growth/comment-page-1/#comment-398</link>
		<dc:creator>goom</dc:creator>
		<pubDate>Mon, 08 Dec 2008 20:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.happyassassin.net/?p=381#comment-398</guid>
		<description>I think that your vision is right. You are right because Mandriva forum are much more visited than years ago (it is very clear on the French side).

But, there is still lacking a key access to the Community. I really think that Mandriva should use the .com extension for all its business, and use the .org for the community

I will add that Mandriva community may not be as organised as other communities, i really hope that we could get much more organised !</description>
		<content:encoded><![CDATA[<p>I think that your vision is right. You are right because Mandriva forum are much more visited than years ago (it is very clear on the French side).</p>
<p>But, there is still lacking a key access to the Community. I really think that Mandriva should use the .com extension for all its business, and use the .org for the community</p>
<p>I will add that Mandriva community may not be as organised as other communities, i really hope that we could get much more organised !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Boycott Novell &#187; Links 07/12/2008: GNU/Linux Takes Over University, British ISPs Shoot Down Wikipedia</title>
		<link>http://www.happyassassin.net/2008/12/05/happy-metrics-on-community-growth/comment-page-1/#comment-397</link>
		<dc:creator>Boycott Novell &#187; Links 07/12/2008: GNU/Linux Takes Over University, British ISPs Shoot Down Wikipedia</dc:creator>
		<pubDate>Sun, 07 Dec 2008 18:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.happyassassin.net/?p=381#comment-397</guid>
		<description>[...] Happy metrics on community growth The blue line is users, and the purple line is posts. In December 2005, there were 26,771 registered users. During the year 2006, there were around 87,000 posts to the forums. In January 2007, there were 39,596 registered users, a rise of around 13,000. I believe this is partly because the forums were opened up to all users during this time - previously, some areas were restricted to Club members only. [...]</description>
		<content:encoded><![CDATA[<p>[...] Happy metrics on community growth The blue line is users, and the purple line is posts. In December 2005, there were 26,771 registered users. During the year 2006, there were around 87,000 posts to the forums. In January 2007, there were 39,596 registered users, a rise of around 13,000. I believe this is partly because the forums were opened up to all users during this time &#8211; previously, some areas were restricted to Club members only. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.happyassassin.net/2008/12/05/happy-metrics-on-community-growth/comment-page-1/#comment-392</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sat, 06 Dec 2008 04:33:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.happyassassin.net/?p=381#comment-392</guid>
		<description>manuell: the numbers for Cooker on Vincent&#039;s post are screwed up by bugs, as he mentioned in the edit. Bugzilla mail (of which there&#039;s tons) used to go to the Cooker list, but now has its own list. You&#039;d have to take those numbers out to make a meaningful comparison.</description>
		<content:encoded><![CDATA[<p>manuell: the numbers for Cooker on Vincent&#8217;s post are screwed up by bugs, as he mentioned in the edit. Bugzilla mail (of which there&#8217;s tons) used to go to the Cooker list, but now has its own list. You&#8217;d have to take those numbers out to make a meaningful comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vdanen</title>
		<link>http://www.happyassassin.net/2008/12/05/happy-metrics-on-community-growth/comment-page-1/#comment-390</link>
		<dc:creator>vdanen</dc:creator>
		<pubDate>Fri, 05 Dec 2008 23:11:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.happyassassin.net/?p=381#comment-390</guid>
		<description>Err... yeah, I&#039;m full of outrageous FUD.  I had a conversation with Oden and it turned into this script which showed me some cool numbers that I just had to blog about.

Turns out that, yeah, I&#039;m a goober... =)  And technologically dated.</description>
		<content:encoded><![CDATA[<p>Err&#8230; yeah, I&#8217;m full of outrageous FUD.  I had a conversation with Oden and it turned into this script which showed me some cool numbers that I just had to blog about.</p>
<p>Turns out that, yeah, I&#8217;m a goober&#8230; =)  And technologically dated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Software Libre Morelos &#187; Blog Archive &#187; Y tu que comunidad visitas ?</title>
		<link>http://www.happyassassin.net/2008/12/05/happy-metrics-on-community-growth/comment-page-1/#comment-389</link>
		<dc:creator>Software Libre Morelos &#187; Blog Archive &#187; Y tu que comunidad visitas ?</dc:creator>
		<pubDate>Fri, 05 Dec 2008 22:45:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.happyassassin.net/?p=381#comment-389</guid>
		<description>[...] Curiosamente a pesar de que la percepción es general la realidad fuera de México no es tan mala. [...]</description>
		<content:encoded><![CDATA[<p>[...] Curiosamente a pesar de que la percepción es general la realidad fuera de México no es tan mala. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: manuell</title>
		<link>http://www.happyassassin.net/2008/12/05/happy-metrics-on-community-growth/comment-page-1/#comment-388</link>
		<dc:creator>manuell</dc:creator>
		<pubDate>Fri, 05 Dec 2008 22:03:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.happyassassin.net/?p=381#comment-388</guid>
		<description>Forums are where users go. Developpers post to the  cooker ML. I think Vincent still has a point.</description>
		<content:encoded><![CDATA[<p>Forums are where users go. Developpers post to the  cooker ML. I think Vincent still has a point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fsdaily.com</title>
		<link>http://www.happyassassin.net/2008/12/05/happy-metrics-on-community-growth/comment-page-1/#comment-387</link>
		<dc:creator>fsdaily.com</dc:creator>
		<pubDate>Fri, 05 Dec 2008 21:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.happyassassin.net/?p=381#comment-387</guid>
		<description>&lt;strong&gt;Story added...&lt;/strong&gt;

This story has been submitted to fsdaily.com! If you think this story should be read by the free software community, come vote it up and discuss it here:

http://www.fsdaily.com/Community/A_sad_happy_tale_of_Mandriva_community_decline_growth...</description>
		<content:encoded><![CDATA[<p><strong>Story added&#8230;</strong></p>
<p>This story has been submitted to fsdaily.com! If you think this story should be read by the free software community, come vote it up and discuss it here:</p>
<p><a href="http://www.fsdaily.com/Community/A_sad_happy_tale_of_Mandriva_community_decline_growth.." rel="nofollow">http://www.fsdaily.com/Community/A_sad_happy_tale_of_Mandriva_community_decline_growth..</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

